Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Dawn: | 06:47 | Sunrise: | 07:13 | Moonrise: | 20:41 | ![]() |
| Dusk: | 19:31 | Sunset: | 19:05 | Moonset: | 10:30 | |
| Daylight: | 12:44 | Day length: | 11:52 | Moon Phase: | Waning Gibbous |
Welcome to Burnt Chimney, Virginia USA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 56.8 °F | Dew Point | 55.7 °F |
| Windchill | 56.8 °F | Humidity | 96% |
| Heat Index | 56.8 °F | Apparent Temperature | 58.6 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.98 in | Rainfall This Year | 21.62 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-09-24 04:49 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.012 in | Rising | 0.018 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 9/29/2026 8:55:00 AM
powered by
Cumulus
v1.9.4 (1099)
