Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 83.3 °F | at 15:57 |
| Low Temperature | 52.5 °F | at 06:02 |
| Temperature Range | 30.8 °F | |
| High Apparent Temperature | 88.1 °F | at 15:57 |
| Low Apparent Temperature | 53.0 °F | at 06:02 |
| Low Wind Chill | 52.5 °F | at 06:02 |
| High Heat Index | 84.6 °F | at 15:57 |
| High Humidity | 97 % | at 07:00 |
| Low Humidity | 49 % | at 16:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 10 mph | at 16:00 |
| Highest Speed (10 minute average) | 2 mph (F1) | at 11:58 |
| Wind Run | 2.9 miles | |
| Dominant Direction | 217° SW | |
| Pressure | ||
| High Pressure (SL) | 30.062 in | at 08:20 |
| Low Pressure (SL) | 29.837 in | at 19:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 5/30/2026 10:35:00 AM
powered by
Cumulus v1.9.4 (1099)