Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Dawn: | 05:31 | Sunrise: | 06:01 | Moonrise: | 20:26 | ![]() |
| Dusk: | 21:01 | Sunset: | 20:31 | Moonset: | 05:05 | |
| Daylight: | 15:30 | Day length: | 14:30 | Moon Phase: | Full moon |
Welcome to Burnt Chimney, Virginia USA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 68.6 °F | Dew Point | 58.0 °F |
| Windchill | 68.6 °F | Humidity | 69% |
| Heat Index | 68.6 °F | Apparent Temperature | 71.2 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.09 in | Rainfall This Year | 10.73 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-05-27 14:07 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.898 in | Rising slowly | 0.009 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 5/30/2026 10:35:00 AM
powered by
Cumulus
v1.9.4 (1099)
